Yields jump up on italian & spanish debt. negative yield on German 2-yr bonds. Contagion risk from Cyprus being highlighted by the market.
| Bonds | Last Yield (%) | Change |
| France 10-Year | 2.066 | -0.10% |
| France 15-Year | 2.716 | 0.07% |
| Germany 10-Year | 1.454 | 0.07% |
| Germany 15-Year | 1.964 | -0.10% |
| Hungary 10-Year | 6.62 | -0.30% |
| Hungary 15-Year | 6.72 | -0.15% |
| Ireland 10-Year | 4.09 | 0.00% |
| Ireland 15-Year | 4.4 | 0.32% |
| Italy 10-Year | 4.6 | -0.04% |
| Italy 15-Year | 5.213 | 1.26% |
| Portugal 10-Year | 6.01 | 1.21% |
| Portugal 30-Year | 6.217 | -0.62% |
| Spain 10-Year | 4.938 | 0.55% |
| Spain 15-Year | 5.248 | 0.59% |
Tidak ada komentar:
Posting Komentar